<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//coinageofengland.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://coinageofengland.co.uk/1864-6d/</loc>
		<lastmod>2026-07-01T15:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1864-6d067.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1864-6d/thumbs/thumbs_1864-6d067.jpg?t=1782919048</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1864-6d/thumbs/thumbs_1864-6d068.jpg?t=1782919051</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1887-6d/</loc>
		<lastmod>2026-07-01T15:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1887-6d-yh055.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1887-6d-yh-176/thumbs/thumbs_1887-6d-yh055.jpg?t=1782919993</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1887-6d-yh-176/thumbs/thumbs_1887-6d-yh056.jpg?t=1782919996</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1853-shilling/</loc>
		<lastmod>2026-07-01T15:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1853-shilling057.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-shilling-3/thumbs/thumbs_1853-shilling057.jpg?t=1782920551</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-shilling-3/thumbs/thumbs_1853-shilling058.jpg?t=1782920554</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1881-sixpence/</loc>
		<lastmod>2026-07-01T15:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1881-6d059.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1881-6d/thumbs/thumbs_1881-6d059.jpg?t=1782921232</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1881-6d/thumbs/thumbs_1881-6d060.jpg?t=1782921235</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1902-halfcrown-3/</loc>
		<lastmod>2026-07-01T16:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1902-26072.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1902-half-cr/thumbs/thumbs_1902-26072.jpg?t=1782921475</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1902-half-cr/thumbs/thumbs_1902-26071.jpg?t=1782921479</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1839-sixpence/</loc>
		<lastmod>2026-07-01T16:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1839-6d073.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1839-6d-151/thumbs/thumbs_1839-6d073.jpg?t=1782922301</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1839-6d-151/thumbs/thumbs_1839-6d074.jpg?t=1782922304</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1871-6d/</loc>
		<lastmod>2026-07-01T16:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1871-6d084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1871-6d-1/thumbs/thumbs_1871-6d084.jpg?t=1782922973</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1871-6d-1/thumbs/thumbs_1871-6d085.jpg?t=1782922977</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1853-6d-2/</loc>
		<lastmod>2026-07-01T16:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1853-6d080.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-6d-241/thumbs/thumbs_1853-6d080.jpg?t=1782923352</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-6d-241/thumbs/thumbs_1853-6d081.jpg?t=1782923355</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1885-sixpence/</loc>
		<lastmod>2026-07-01T16:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1885-6d082.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1885-sixpence/thumbs/thumbs_1885-6d082.jpg?t=1782923926</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1885-sixpence/thumbs/thumbs_1885-6d083.jpg?t=1782923929</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/2005-proof-half-sovereign/</loc>
		<lastmod>2026-07-01T21:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/06/2005-HALF-SOV-003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/2005-half-sov-70-003/thumbs/thumbs_2005-HALF-SOV-003.jpg?t=1782045744</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/2005-half-sov-70-003/thumbs/thumbs_1_2005-HALF-SOV-003.jpg?t=1782045759</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1817-sovereign-2/</loc>
		<lastmod>2026-07-03T14:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1817-sov096.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1817-sov-1500/thumbs/thumbs_1817-sov096.jpg?t=1783089695</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1817-sov-1500/thumbs/thumbs_1817-sov097.jpg?t=1783089698</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1825-sovereign-2/</loc>
		<lastmod>2026-07-03T14:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1825-sov104.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1825-sov-1499/thumbs/thumbs_1825-sov104.jpg?t=1783090024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1825-sov-1499/thumbs/thumbs_1825-sov105.jpg?t=1783090028</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1827-sovereign/</loc>
		<lastmod>2026-07-03T14:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1827-sov100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1827-sovereign-5/thumbs/thumbs_1827-sov100.jpg?t=1783090280</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1827-sovereign-5/thumbs/thumbs_1827-sov101.jpg?t=1783090283</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1829-sovereign/</loc>
		<lastmod>2026-07-03T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1829-sov090.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1829-sovereign-3/thumbs/thumbs_1829-sov090.jpg?t=1783090510</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1829-sovereign-3/thumbs/thumbs_1829-sov091.jpg?t=1783090513</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1822-sovereign-2/</loc>
		<lastmod>2026-07-03T15:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1822-sov102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1822-sovereign-1650/thumbs/thumbs_1822-sov102.jpg?t=1783091093</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1822-sovereign-1650/thumbs/thumbs_1822-sov103.jpg?t=1783091096</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1792-guinea/</loc>
		<lastmod>2026-07-03T15:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1792-guinea099.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1792-guinea-1800/thumbs/thumbs_1792-guinea099.jpg?t=1783091607</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1792-guinea-1800/thumbs/thumbs_1792-guinea098.jpg?t=1783091610</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1714-guinea-2/</loc>
		<lastmod>2026-07-03T15:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1714-guinea088.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1714-guinea-1/thumbs/thumbs_1714-guinea088.jpg?t=1783091910</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1714-guinea-1/thumbs/thumbs_1714-guinea089.jpg?t=1783091913</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1799-third-guinea/</loc>
		<lastmod>2026-07-03T15:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1799-third-g108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1799-third-guinea/thumbs/thumbs_1799-third-g108.jpg?t=1783092289</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1799-third-guinea/thumbs/thumbs_1799-third-g109.jpg?t=1783092292</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1808-third-guinea-3/</loc>
		<lastmod>2026-07-03T15:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1808-third-g111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1808-third-guinea-495/thumbs/thumbs_1808-third-g111.jpg?t=1783092591</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1808-third-guinea-495/thumbs/thumbs_1808-third-g110.jpg?t=1783092593</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1802-third-guinea/</loc>
		<lastmod>2026-07-03T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1802-third-g112.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1802-third-guinea-625/thumbs/thumbs_1802-third-g112.jpg?t=1783092926</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1802-third-guinea-625/thumbs/thumbs_1802-third-g113.jpg?t=1783092929</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1718-quarter-guinea-2/</loc>
		<lastmod>2026-07-03T15:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1718-q-guinea094.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1718-q-guinea-850-1/thumbs/thumbs_1718-q-guinea094.jpg?t=1783093510</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1718-q-guinea-850-1/thumbs/thumbs_1718-q-guinea095.jpg?t=1783093513</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1689-halfcrown/</loc>
		<lastmod>2026-07-03T15:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1689-26114.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1689-halfcrown-191/thumbs/thumbs_1689-26114.jpg?t=1783094069</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1689-halfcrown-191/thumbs/thumbs_1689-26115.jpg?t=1783094073</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1689-halfcrown-2/</loc>
		<lastmod>2026-07-03T16:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1689-26118.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1689-halfcrown-180/thumbs/thumbs_1689-26118.jpg?t=1783094199</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1689-halfcrown-180/thumbs/thumbs_1689-26119.jpg?t=1783094203</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1853-shilling-2/</loc>
		<lastmod>2026-07-03T16:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1853-shilling092.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-shilling-mint/thumbs/thumbs_1853-shilling092.jpg?t=1783095030</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1853-shilling-mint/thumbs/thumbs_1853-shilling093.jpg?t=1783095033</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1856-threepence/</loc>
		<lastmod>2026-07-04T09:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1856-3d086.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1856-3d-1/thumbs/thumbs_1856-3d086.jpg?t=1783157414</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1856-3d-1/thumbs/thumbs_1856-3d087.jpg?t=1783157416</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1714-guinea-prince-elector/</loc>
		<lastmod>2026-07-04T13:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1714-guinea168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1714-guinea-11250/thumbs/thumbs_1714-guinea168.jpg?t=1783170124</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1714-guinea-11250/thumbs/thumbs_1714-guinea169.jpg?t=1783170127</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1723-guinea/</loc>
		<lastmod>2026-07-04T13:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1723-guinea172.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1723-guinea/thumbs/thumbs_1723-guinea172.jpg?t=1783171061</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1723-guinea/thumbs/thumbs_1723-guinea173.jpg?t=1783171064</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1820-sovereign/</loc>
		<lastmod>2026-07-04T13:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1820-sov174.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1820-sovereign-1250-1/thumbs/thumbs_1820-sov174.jpg?t=1783171566</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1820-sovereign-1250-1/thumbs/thumbs_1820-sov175.jpg?t=1783171569</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/edward-iii-noble/</loc>
		<lastmod>2026-07-04T13:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/ed-iii-noble170.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/edward-iii-noble-5/thumbs/thumbs_ed-iii-noble170.jpg?t=1783172248</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/edward-iii-noble-5/thumbs/thumbs_ed-iii-noble171.jpg?t=1783172252</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1902-florin-2/</loc>
		<lastmod>2026-07-04T14:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1902-florin154.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1902-florin-91/thumbs/thumbs_1902-florin154.jpg?t=1783175611</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1902-florin-91/thumbs/thumbs_1902-florin155.jpg?t=1783175615</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1897-halfcrown-2/</loc>
		<lastmod>2026-07-04T14:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1897-26142.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1897-halfcr-140/thumbs/thumbs_1897-26142.jpg?t=1783176127</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1897-halfcr-140/thumbs/thumbs_1897-26143.jpg?t=1783176131</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1846-shilling-2/</loc>
		<lastmod>2026-07-04T14:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1846-shil150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1846-shilling-1/thumbs/thumbs_1846-shil150.jpg?t=1783176344</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1846-shilling-1/thumbs/thumbs_1846-shil151.jpg?t=1783176347</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1856-shilling/</loc>
		<lastmod>2026-07-04T15:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/07/1856-shilling134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1856-shil/thumbs/thumbs_1856-shilling134.jpg?t=1783177160</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1856-shil/thumbs/thumbs_1856-shilling135.jpg?t=1783177163</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1684-maundy-2d/</loc>
		<lastmod>2026-07-04T18:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/03/1684-m2d389.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1684-m2d/thumbs/thumbs_1684-m2d389.jpg?t=1774794964</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1684-m2d/thumbs/thumbs_1684-m2d390.jpg?t=1774794970</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1670-maund-twopence/</loc>
		<lastmod>2026-07-04T18:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/04/1670-m1d429.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1670-maundy-penny/thumbs/thumbs_1670-m1d429.jpg?t=1775305501</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1670-maundy-penny/thumbs/thumbs_1670-m2d430.jpg?t=1775305504</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1666-shilling/</loc>
		<lastmod>2026-07-04T18:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2025/10/1666-shilling352.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1666-shilling/thumbs/thumbs_1666-shilling352.jpg?t=1760800270</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1666-shilling/thumbs/thumbs_1666-shilling353.jpg?t=1760800278</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1676-maundy-2d/</loc>
		<lastmod>2026-07-04T18:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/04/1676-m2d609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1676-m2d/thumbs/thumbs_1676-m2d609.jpg?t=1776521658</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1676-m2d/thumbs/thumbs_1676-m2d610.jpg?t=1776521660</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1676-shilling-plume/</loc>
		<lastmod>2026-07-04T18:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2025/10/1676-shilling-plume350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1676-shilling-plume/thumbs/thumbs_1676-shilling-plume350.jpg?t=1760799929</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1676-shilling-plume/thumbs/thumbs_1676-shilling-plume351.jpg?t=1760799937</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1678-threepence/</loc>
		<lastmod>2026-07-04T18:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/04/1678-3d597.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1678-3d/thumbs/thumbs_1678-3d597.jpg?t=1776355222</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1678-3d/thumbs/thumbs_1678-3d598.jpg?t=1776355224</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1679-maundy-4d/</loc>
		<lastmod>2026-07-04T18:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/04/1679-m4d548.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1679-m4d/thumbs/thumbs_1679-m4d548.jpg?t=1775917052</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1679-m4d/thumbs/thumbs_1679-m4d549.jpg?t=1775917055</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1680-maundy-4d/</loc>
		<lastmod>2026-07-04T18:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/04/1680-maundy-4d603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1680-m4d/thumbs/thumbs_1680-maundy-4d603.jpg?t=1776520860</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1680-m4d/thumbs/thumbs_1680-maundy-4d604.jpg?t=1776520863</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1686-maundy-2d/</loc>
		<lastmod>2026-07-04T18:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/05/1686-2d703.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1686-m2d/thumbs/thumbs_1686-2d703.jpg?t=1778934886</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/gallery/1686-m2d/thumbs/thumbs_1686-2d704.jpg?t=1778934888</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinageofengland.co.uk/1687-maundy-set/</loc>
		<lastmod>2026-07-04T18:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://coinageofengland.co.uk/wp-content/uploads/2026/03/1687-m-set288.jpg</image:loc>
		</image:image>
		<image:image>
